Target Sourcing
Healthcare Services - Life Sciences - Med Tech
Active Batch: AAO-HSNF Conference 2024
Processing5 of 8 companies enrichedETA: 8 minutes
Draffin Tucker$13M·GA·Healthcare Services
Kraft Healthcare (CPA)$3M·TN·Healthcare Services
Celtic Consulting$4M·CT·Healthcare Services
Oncospark$3M·MA·Healthcare Services
SVF Accounting$0.5M·FL·Healthcare Services
Managed Care Consultantsenriching...
Completed Results (5 companies)
Pri | Company | Sector | Revenue | Employees | Location | Owner | Fit | |
|---|---|---|---|---|---|---|---|---|
| 1 | Draffin Tucker | HC Services | $13M | 83 | Atlanta, GA | KO | High | |
| 1 | Kraft Healthcare (CPA) | HC Services | $3M | 219 | Nashville, TN | JC | High | |
| 2 | Celtic Consulting | HC Services | $4M | 26 | Hartford, CT | KO | Medium-High | |
| 2 | Oncospark | HC Services | $3M | 300 | Boston, MA | RW | Medium | |
| 3 | SVF Accounting | HC Services | $0.5M | 1 | Miami, FL | PC | Low |
Click any row to view the one-pager investment brief